ALL PRODUCTS
Full Tab EVE 21700 40PL 4000mAh 70A High Current Battery for Drone & Power T
Specification | Details |
Brand & Model | EVE, 3.6V INR21700 40PL |
| Nominal Discharge Capacity | 4000mAh (Min.), tested at 0.2C discharge to 2.5V @25℃ |
| Max Discharge Current | 70A (17.5C) with temperature cut-off (75℃ recommended, 80℃ max) |
Voltage Range | 4.20V ~ 2.50V |
Operating Temperature | Charge: 0℃ ~ 60℃; Discharge: -20℃ ~ 80℃ |
Physical Specifications | Diameter: 21.15±0.10mm; Height: 70.15±0.15mm; Max Weight: ≤67g |
| Internal Impedance | ≤ 5mΩ, Measured at AC 1kHz (shipping SOC), ultra-low via Full Tab Technology |
Detail Information






